HER
Heraklion Airport
- Private taxi fare
- €93
- Transfer per person
- €46.50
- Flight + transfer total
- Add this flight price to compare total arrival cost

Transparent trip-planning tool
Choose your Crete destination, party size and optional flight prices. The calculator compares the current Kreta Rides one-way private-taxi fare from HER and CHQ, cost per person and total arrival cost.
HER vs CHQ
Heraklion Airport usually has the lower ground-transfer fare for central and east Crete. Chania Airport can be lower for selected west or south-west destinations. Rethymno is not an automatic Chania choice: the current published fares are €93 from HER and €115 from CHQ. For Plakias they are €130 from HER and €120 from CHQ. Flight schedule, airfare and where your itinerary ends can outweigh the taxi difference, so this tool separates ground cost from total arrival cost instead of naming one airport universally “best.”
All calculations are for one arrival transfer in a private taxi for up to four passengers. Flight inputs are optional and are treated as price per traveller.
Enter comparable one-way flight prices in euros to see flight + transfer totals.
Heraklion Airport
Chania Airport
For Rethymno Town, the published HER transfer fare is €22 lower.
More than four people? The booking form prices the vehicle that fits your group.
The complete server-rendered table lets travellers, search engines and AI assistants check the same comparable facts. “Lower” refers only to the listed ground-transfer fare.
| Destination | From HER | From CHQ | Lower by |
|---|---|---|---|
| Rethymno TownLower by HER · €22 | €93 | €115 | HER · €22 |
| PlakiasLower by CHQ · €10 | €130 | €120 | CHQ · €10 |
| BaliLower by HER · €50 | €70 | €120 | HER · €50 |
| GeorgioupolisLower by CHQ · €47 | €125 | €78 | CHQ · €47 |
| HersonissosLower by HER · €175 | €39 | €214 | HER · €175 |
| MaliaLower by HER · €175 | €48 | €223 | HER · €175 |
| EloundaLower by HER · €175 | €91 | €266 | HER · €175 |
| Agios NikolaosLower by HER · €175 | €79 | €254 | HER · €175 |
| Heraklion cityLower by HER · €150 | €25 | €175 | HER · €150 |
| Agia Marina (Chania)Lower by CHQ · €138 | €185 | €47 | CHQ · €138 |
| Agia PelagiaLower by HER · €116 | €39 | €155 | HER · €116 |
| AlmyridaLower by CHQ · €82 | €140 | €58 | CHQ · €82 |
| AmnisosLower by HER · €175 | €25 | €200 | HER · €175 |
| Amoudara (Ag. Nikolaos)Lower by HER · €175 | €79 | €254 | HER · €175 |
| Amoudara (Heraklion)Lower by HER · €105 | €30 | €135 | HER · €105 |
| AnalipsiLower by HER · €175 | €35 | €210 | HER · €175 |
| AnissarasLower by HER · €175 | €39 | €214 | HER · €175 |
| DaratsosLower by CHQ · €140 | €175 | €35 | CHQ · €140 |
| Elounda PlakaLower by HER · €175 | €89 | €264 | HER · €175 |
| GournesLower by HER · €175 | €28 | €203 | HER · €175 |
| GouvesLower by HER · €175 | €30 | €205 | HER · €175 |
| Ierapetra townLower by HER · €175 | €115 | €290 | HER · €175 |
| IstronLower by HER · €175 | €89 | €264 | HER · €175 |
| KalivesLower by CHQ · €74 | €125 | €51 | CHQ · €74 |
| KarterosLower by HER · €175 | €18 | €193 | HER · €175 |
| Kasteli KisamouLower by CHQ · €127 | €210 | €83 | CHQ · €127 |
| Kokkini HaniLower by HER · €175 | €25 | €200 | HER · €175 |
| KolympariLower by CHQ · €119 | €190 | €71 | CHQ · €119 |
| KoutouloufariLower by HER · €175 | €39 | €214 | HER · €175 |
| LigariaLower by HER · €92 | €35 | €127 | HER · €92 |
| Makris GialosLower by HER · €175 | €145 | €320 | HER · €175 |
| MalemeLower by CHQ · €128 | €180 | €52 | CHQ · €128 |
| MatalaLower by HER · €77 | €90 | €167 | HER · €77 |
| MilatoLower by HER · €175 | €60 | €235 | HER · €175 |
| PanormoLower by HER · €56 | €80 | €136 | HER · €56 |
| PiskopianoLower by HER · €175 | €39 | €214 | HER · €175 |
| Platanias (Chania)Lower by CHQ · €129 | €179 | €50 | CHQ · €129 |
| SfakiaLower by CHQ · €40 | €170 | €130 | CHQ · €40 |
| SissiLower by HER · €175 | €55 | €230 | HER · €175 |
| SitiaLower by HER · €175 | €163 | €338 | HER · €175 |
| SkaletaLower by HER · €50 | €86 | €136 | HER · €50 |
| StalisLower by HER · €175 | €43 | €218 | HER · €175 |
| StalosLower by CHQ · €128 | €175 | €47 | CHQ · €128 |

Compare the exact resort first. A destination near the middle of Crete can challenge the common assumption that CHQ is always the cheaper arrival for Rethymno province.

A flight that is €20 cheaper per person saves €80 for four travellers. Enter both airfares so a small taxi difference does not hide the lower group total.

If your holiday moves from west to east, arriving at CHQ and leaving from HER—or the reverse—can reduce backtracking. Compare each airport for the first and final stay separately.
The booking button carries the selected airport, destination and party size into the form. No card is required; the confirmed fare is paid to the driver.